<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Display Unit</title>
	<atom:link href="http://visualdisplayunit.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualdisplayunit.org</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 16:06:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Past Future Sequence</title>
		<link>http://visualdisplayunit.org/past-future-sequence/</link>
		<comments>http://visualdisplayunit.org/past-future-sequence/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://visualdisplayunit.org/?p=1009</guid>
		<description><![CDATA[<a href=http://visualdisplayunit.org/past-future-sequence/><img src=http://visualdisplayunit.org/visualdisplayunit.org/wp-content/uploads/2011/12/pstftrArtGrey-200x200.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>The first music release using my VDU moniker is now available... For the last couple of years I have been lamenting the general lack of futurism that has been the "noughties" I really was expecting it to be a lot more like Space 1999 and THX had suggested by now. Over this period it seems [...]]]></description>
		<wfw:commentRss>http://visualdisplayunit.org/past-future-sequence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cascade sequencer / graphic phase</title>
		<link>http://visualdisplayunit.org/cascade-graphic-phase/</link>
		<comments>http://visualdisplayunit.org/cascade-graphic-phase/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 13:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://visualdisplayunit.org/?p=871</guid>
		<description><![CDATA[<a href=http://visualdisplayunit.org/cascade-graphic-phase/><img src=http://visualdisplayunit.org/wp-content/uploads/2011/07/cassIcon.png class=imgtfe hspace=5 align=left width=100  border=0></a>In June this year (2011) I was chosen to represent the UK at Parks In Progress 4 in Paris. As part of my submission I proposed to extend a previous project named Cascade, creating a visual element to the work. I won't go into the mechanics of the Cascade project again in this post, but [...]]]></description>
		<wfw:commentRss>http://visualdisplayunit.org/cascade-graphic-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blockwerk orchestra</title>
		<link>http://visualdisplayunit.org/blockwerk-orchestra/</link>
		<comments>http://visualdisplayunit.org/blockwerk-orchestra/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 08:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://visualdisplayunit.org/?p=688</guid>
		<description><![CDATA[<a href=http://visualdisplayunit.org/blockwerk-orchestra/><img src=http://visualdisplayunit.org/wp-content/uploads/2011/04/Title1.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>....an interactive sound installation made in collaboration with Tom Hill The Commission This work was created in response to a call for proposals by a group called Artfully Sighted. The group is made up of a handful of NRSB members with a range of visual impairments. The group wanted a piece of work that would [...]]]></description>
		<wfw:commentRss>http://visualdisplayunit.org/blockwerk-orchestra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToadSkull</title>
		<link>http://visualdisplayunit.org/toadskull/</link>
		<comments>http://visualdisplayunit.org/toadskull/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 10:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://visualdisplayunit.org/?p=671</guid>
		<description><![CDATA[<a href=http://visualdisplayunit.org/toadskull/><img src=http://visualdisplayunit.org/wp-content/uploads/2010/12/toad.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Traditionally I upload a track as a Christmas present to friends and family, this year im just posting something i have been working on as a little taster of a new music project that i'll hopefully be sharing a lot more of here over the next year... Merry Christmas folks, and a happy new year! [...]]]></description>
		<wfw:commentRss>http://visualdisplayunit.org/toadskull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween</title>
		<link>http://visualdisplayunit.org/halloween/</link>
		<comments>http://visualdisplayunit.org/halloween/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 12:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[chiptune]]></category>
		<category><![CDATA[halloween]]></category>

		<guid isPermaLink="false">http://visualdisplayunit.org/?p=650</guid>
		<description><![CDATA[<a href=http://visualdisplayunit.org/halloween/><img src=http://visualdisplayunit.org/wp-content/uploads/2010/10/halloween.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Halloween, but with lasers. HalloweenSwing by visualdisplayunit]]></description>
		<wfw:commentRss>http://visualdisplayunit.org/halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control hoof</title>
		<link>http://visualdisplayunit.org/control-hoof/</link>
		<comments>http://visualdisplayunit.org/control-hoof/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://visualdisplayunit.org/?p=635</guid>
		<description><![CDATA[<a href=http://visualdisplayunit.org/control-hoof/><img src=http://visualdisplayunit.org/wp-content/uploads/2010/08/controlHoof.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Custom pedal for sending on/off messages over USB. Built for use with my homemade looping software. The control hoof is pretty much just a butchered USB keypad. I tore it apart, sanded down the trace contacts on the pcb and soldered 2 sets of them up to some push to make momentary switch's. My looper [...]]]></description>
		<wfw:commentRss>http://visualdisplayunit.org/control-hoof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascade sequencer /research phase</title>
		<link>http://visualdisplayunit.org/cascade-sequencer-research-phase/</link>
		<comments>http://visualdisplayunit.org/cascade-sequencer-research-phase/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://visualdisplayunit.org/?p=568</guid>
		<description><![CDATA[<a href=http://visualdisplayunit.org/cascade-sequencer-research-phase/><img src=http://visualdisplayunit.org/wp-content/uploads/2010/08/cascadeThumb.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>The cascade sequencer is another experiment in generative music composition. Using the Cantor set as inspiration the sequencer allows high levels of complexity to develop from a very small amount of input. This project differs from my previous sequencer experiments in that it involves no random numbers. In a similar way to the tape experiments [...]]]></description>
		<wfw:commentRss>http://visualdisplayunit.org/cascade-sequencer-research-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d Processing</title>
		<link>http://visualdisplayunit.org/3d-processing/</link>
		<comments>http://visualdisplayunit.org/3d-processing/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://visualdisplayunit.org/?p=510</guid>
		<description><![CDATA[<a href=http://visualdisplayunit.org/3d-processing/><img src=http://visualdisplayunit.org/wp-content/uploads/2010/08/swoosh.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>More Processing based procrastinating, but this time in 3d with a little help from the openGL library. Gallery after the jump... Again these images are extrusions of 2d pictures, the brightness of a pixel dictates its "height" within the 3d void.]]></description>
		<wfw:commentRss>http://visualdisplayunit.org/3d-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the vaults [part4]</title>
		<link>http://visualdisplayunit.org/from-the-vaults-part4/</link>
		<comments>http://visualdisplayunit.org/from-the-vaults-part4/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Vault]]></category>
		<category><![CDATA[cringe]]></category>
		<category><![CDATA[Wauvenfold]]></category>

		<guid isPermaLink="false">http://visualdisplayunit.org/?p=470</guid>
		<description><![CDATA[<a href=http://visualdisplayunit.org/from-the-vaults-part4/><img src=http://visualdisplayunit.org/wp-content/uploads/2010/04/lock3dBlack.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Back in the day we used to make special little intro's and stuff for our live shows. In a strange twist of fate this one actually survived all the thefts and hard drive failures, funny how the runts survive... Waterman by visualdisplayunit]]></description>
		<wfw:commentRss>http://visualdisplayunit.org/from-the-vaults-part4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing with Processing</title>
		<link>http://visualdisplayunit.org/processing-with-processing/</link>
		<comments>http://visualdisplayunit.org/processing-with-processing/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://visualdisplayunit.org/?p=446</guid>
		<description><![CDATA[<a href=http://visualdisplayunit.org/processing-with-processing/><img src=http://visualdisplayunit.org/wp-content/uploads/2010/04/sunday-200x200.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Lazy Sunday afternoon spent tinkering with image maps, gallery after the jump...]]></description>
		<wfw:commentRss>http://visualdisplayunit.org/processing-with-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

